←Back to overview
Compare · Horsebridge Hill
Horsebridge Hill vs Hawkley
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Horsebridge Hill Newport and Carisbrooke parish, Isle of Wight | Hawkley Hampshire |
|---|---|---|
| Local figures cover | Newport and Carisbrooke parish | Hawkley parish |
| Population | 26,251 | 432 |
| Median property price | £215,000 | £1,235,000 |
| Sales (12 months) | 370 | 4 |
| Crime per 1,000 | 138 | 30 |
| Avg broadband (Mbps) | 131.6 | 248.1 |
| Full fibre (% of postcodes) | 87% | 73% |
| Schools in the area | 14 | 4 |
| Food 5-star (%) | 70% | n/a |
| Active businesses | 1,819 | 32 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Ryde Esplanade | Liss |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers