←Back to overview
Compare · Horsebridge Hill
Horsebridge Hill vs Horsebridge
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Horsebridge Hill Newport and Carisbrooke parish, Isle of Wight | Horsebridge Sydenham Damerel parish, Devon |
|---|---|---|
| Local figures cover | Newport and Carisbrooke parish | Sydenham Damerel parish |
| Population | 26,251 | 244 |
| Median property price | £215,000 | £408,000 |
| Sales (12 months) | 370 | 4 |
| Crime per 1,000 | 138 | 31 |
| Avg broadband (Mbps) | 131.6 | 205.7 |
| Full fibre (% of postcodes) | 87% | 91% |
| Schools in the area | 14 | 1 |
| Food 5-star (%) | 70% | 0% |
| Active businesses | 1,819 | 12 |
| River/sea flood risk | n/a | High |
| Nearest station | Ryde Esplanade | Gunnislake |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers