←Back to overview
Compare · Horsebridge Hill
Horsebridge Hill vs Horsebridge
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Horsebridge Hill Newport and Carisbrooke parish, Isle of Wight | Horsebridge Kings Somborne parish, Hampshire |
|---|---|---|
| Local figures cover | Newport and Carisbrooke parish | Kings Somborne parish |
| Population | 26,251 | 1,561 |
| Median property price | £215,000 | £522,475 |
| Sales (12 months) | 370 | 22 |
| Crime per 1,000 | 138 | 40 |
| Avg broadband (Mbps) | 131.6 | 156.9 |
| Full fibre (% of postcodes) | 87% | 82% |
| Schools in the area | 14 | 4 |
| Food 5-star (%) | 70% | 100% |
| Active businesses | 1,819 | 140 |
| River/sea flood risk | n/a | High |
| Nearest station | Ryde Esplanade | Mottisfont & Dunbridge |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers