←Back to overview
Compare · Horsebridge Hill
Horsebridge Hill vs Lower Horsebridge
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Horsebridge Hill Newport and Carisbrooke parish, Isle of Wight | Lower Horsebridge Hellingly parish, East Sussex |
|---|---|---|
| Local figures cover | Newport and Carisbrooke parish | Hellingly parish |
| Population | 26,251 | 4,120 |
| Median property price | £215,000 | £346,250 |
| Sales (12 months) | 370 | 70 |
| Crime per 1,000 | 138 | 100 |
| Avg broadband (Mbps) | 131.6 | 201.1 |
| Full fibre (% of postcodes) | 87% | 94% |
| Schools in the area | 14 | 10 |
| Food 5-star (%) | 70% | 87% |
| Active businesses | 1,819 | 431 |
| River/sea flood risk | n/a | High |
| Nearest station | Ryde Esplanade | Polegate |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers