←Back to overview
Property · Horse Bridge
Property sales in the parish of Longsdon
5 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Longsdon, which includes Horse Bridge. There are no separate figures for Horse Bridge. What each figure covers
Median price
£677,500
Sales (12m)
5
Property types
4
Records on file
194
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Horse Bridge
The 194 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 70 | £400,000 |
| Semi-detached | 33 | £325,000 |
| Other | 16 | £330,000 |
| Terraced | 1 | £178,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 13 Mar 2026 | Sutherland Road, Longsdon | ST9 9QD | Semi-detached | Freehold | £522,500 |
| 10 Feb 2026 | Leek Road, Longsdon | ST9 9QF | Detached | Freehold | £192,500 |
| 21 Oct 2025 | Denford Road, Longsdon | ST9 9QG | Detached | Freehold | £700,000 |
| 10 Oct 2025 | Leek Road, Longsdon | ST9 9QF | Detached | Freehold | £677,500 |
| 25 Jul 2025 | Leek Road, Longsdon | ST9 9QF | Detached | Freehold | £800,000 |
| 31 Jan 2025 | Dunwood Lane, Endon | ST9 9AP | Detached | Freehold | £520,000 |
| 21 Nov 2024 | Sutherland Road, Longsdon | ST9 9QD | Semi-detached | Freehold | £440,000 |
| 07 Aug 2024 | Leek Road, Longsdon | ST9 9QF | Detached | Freehold | £602,500 |
| 25 Jan 2024 | Denford Road, Longsdon | ST9 9QG | Detached | Freehold | £650,005 |
| 11 Apr 2023 | Denford Road, Longsdon | ST9 9QG | Detached | Freehold | £725,000 |
| 20 Jan 2023 | Leek Road, Longsdon | ST9 9QF | Other | Freehold | £725,000 |
| 06 Jan 2023 | Limes Avenue, Longsdon | ST9 9QE | Semi-detached | Freehold | £225,000 |
| 20 Dec 2022 | Sutherland Road, Longsdon | ST9 9QD | Detached | Freehold | £408,000 |
| 19 Dec 2022 | Sutherland Road, Longsdon | ST9 9QD | Semi-detached | Freehold | £395,000 |
| 04 Nov 2022 | Denford Road, Longsdon | ST9 9QG | Semi-detached | Freehold | £555,000 |
| 21 Oct 2022 | Denford Road, Longsdon | ST9 9QG | Detached | Freehold | £628,000 |
| 12 Aug 2022 | Leek Road, Longsdon | ST9 9QF | Detached | Freehold | £700,000 |
| 10 Aug 2022 | Leek Road, Longsdon | ST9 9QF | Detached | Freehold | £250,000 |
| 28 Jul 2022 | Limes Avenue, Longsdon | ST9 9QE | Semi-detached | Freehold | £275,000 |
| 11 Mar 2022 | Leek Road, Longsdon | ST9 9QF | Other | Freehold | £410,000 |
| 11 Feb 2022 | Sutherland Road, Longsdon | ST9 9QD | Semi-detached | Freehold | £340,000 |
| 03 Feb 2022 | Dunwood Lane, Longsdon | ST9 9QW | Detached | Freehold | £878,000 |
| 02 Feb 2022 | Leek Road, Longsdon | ST9 9QF | Other | Freehold | £695,000 |
| 09 Dec 2021 | Leek Road, Dunwood | ST9 9AR | Detached | Freehold | £1,100,000 |
| 19 Nov 2021 | Wood Road, Longsdon | ST9 9QB | Other | Freehold | £7,000 |
| 12 Nov 2021 | Sutherland Road, Longsdon | ST9 9QD | Detached | Freehold | £445,000 |
| 27 Sept 2021 | Sutherland Road, Longsdon | ST9 9QD | Semi-detached | Freehold | £372,500 |
| 27 Sept 2021 | Sutherland Road, Longsdon | ST9 9QD | Semi-detached | Freehold | £325,000 |
| 24 Sept 2021 | Sutherland Road, Longsdon | ST9 9QD | Detached | Freehold | £470,000 |
| 30 Jun 2021 | Leek Road, Longsdon | ST9 9QH | Semi-detached | Freehold | £630,000 |
| 25 Jun 2021 | Dunwood Lane, Longsdon | ST9 9QW | Detached | Freehold | £400,000 |
| 18 Jun 2021 | Dunwood Lane, Longsdon | ST9 9QW | Detached | Freehold | £615,000 |
| 28 May 2021 | Leek Road, Longsdon | ST9 9QF | Other | Freehold | £330,000 |
| 14 May 2021 | Denford Road, Longsdon | ST9 9QG | Detached | Freehold | £490,000 |
| 19 Mar 2021 | Micklea Lane, Longsdon | ST9 9QA | Semi-detached | Freehold | £385,000 |
| 03 Feb 2021 | Leek Road, Longsdon | ST9 9QF | Detached | Freehold | £235,000 |
| 08 Jan 2021 | Dunwood Lane, Rudyard | ST13 8RQ | Detached | Freehold | £418,000 |
| 04 Dec 2020 | Limes Avenue, Longsdon | ST9 9QE | Semi-detached | Freehold | £179,950 |
| 27 Nov 2020 | Dunwood Lane, Longsdon | ST9 9QW | Detached | Freehold | £595,000 |
| 17 Nov 2020 | Honeysuckle Lane, Longsdon | ST9 9QN | Other | Freehold | £175,000 |
| 13 Nov 2020 | Sutherland Road, Longsdon | ST9 9QD | Semi-detached | Freehold | £285,000 |
| 02 Oct 2020 | Denford Road, Longsdon | ST9 9QG | Detached | Freehold | £320,000 |
| 04 Sept 2020 | Sutherland Road, Longsdon | ST9 9QD | Detached | Freehold | £520,000 |
| 04 Sept 2020 | Sutherland Road, Longsdon | ST9 9QD | Detached | Freehold | £520,000 |
| 29 May 2020 | Sutherland Road, Longsdon | ST9 9QD | Detached | Freehold | £150,000 |
| 12 Dec 2019 | Honeysuckle Lane, Longsdon | ST9 9QN | Other | Freehold | £25,000 |
| 12 Dec 2019 | Honeysuckle Lane, Longsdon | ST9 9QN | Detached | Freehold | £325,000 |
| 03 Dec 2019 | Leek Road, Longsdon | ST9 9QF | Detached | Freehold | £235,000 |
| 28 Nov 2019 | Honeysuckle Lane, Longsdon | ST9 9QN | Other | Freehold | £91,000 |
| 20 Aug 2019 | Leek Road, Longsdon | ST9 9QF | Other | Freehold | £230,000 |
| 30 Jul 2019 | Denford Road, Longsdon | ST9 9QG | Detached | Freehold | £278,000 |
| 29 Apr 2019 | Leek Road, Longsdon | ST9 9QF | Detached | Freehold | £180,000 |
| 30 Oct 2018 | Wood Road, Longsdon | ST9 9QB | Semi-detached | Freehold | £423,000 |
| 22 Oct 2018 | Leek Road, Longsdon | ST9 9QF | Detached | Freehold | £549,950 |
| 15 Oct 2018 | Sutherland Road, Longsdon | ST9 9QD | Detached | Freehold | £270,000 |
| 14 Sept 2018 | Micklea Lane, Longsdon | ST9 9QA | Semi-detached | Freehold | £360,000 |
| 31 Aug 2018 | Leek Road, Longsdon | ST9 9QF | Detached | Freehold | £520,000 |
| 24 May 2018 | Micklea Lane, Longsdon | ST9 9QA | Detached | Freehold | £495,000 |
| 16 May 2018 | Micklea Lane, Longsdon | ST9 9QA | Other | Freehold | £10,000 |
| 06 Mar 2018 | Denford Road, Longsdon | ST9 9QG | Semi-detached | Freehold | £250,000 |
| 18 Dec 2017 | Devils Lane, Longsdon | ST9 9QR | Other | Freehold | £465,000 |
| 15 Dec 2017 | Devils Lane, Longsdon | ST9 9QP | Other | Freehold | £765,000 |
| 04 Dec 2017 | Devils Lane, Longsdon | ST9 9QP | Other | Freehold | £50,000 |
| 10 Nov 2017 | Wood Road, Longsdon | ST9 9QB | Detached | Freehold | £290,000 |
| 22 Sept 2017 | Limes Avenue, Longsdon | ST9 9QE | Semi-detached | Freehold | £187,000 |
| 20 Sept 2017 | Sutherland Road, Longsdon | ST9 9QD | Detached | Freehold | £500,000 |
| 28 Jul 2017 | Dunwood Lane, Longsdon | ST9 9QW | Other | Freehold | £300,000 |
| 28 Jul 2017 | Wood Road, Longsdon | ST9 9QB | Semi-detached | Freehold | £345,000 |
| 10 May 2017 | Devils Lane, Longsdon | ST9 9QP | Other | Freehold | £537,000 |
| 17 Mar 2017 | Micklea Lane, Longsdon | ST9 9QA | Detached | Freehold | £370,000 |
| 24 Nov 2016 | School Lane, Longsdon | ST9 9QS | Other | Freehold | £590,000 |
| 04 Nov 2016 | Sutherland Road, Longsdon | ST9 9QD | Semi-detached | Freehold | £175,000 |
| 09 Sept 2016 | Limes Avenue, Longsdon | ST9 9QE | Semi-detached | Freehold | £175,000 |
| 10 Jun 2016 | School Lane, Longsdon | ST9 9QS | Detached | Freehold | £450,000 |
| 09 May 2016 | Micklea Lane, Longsdon | ST9 9QA | Detached | Freehold | £380,000 |
| 05 Jan 2016 | Limes Avenue, Longsdon | ST9 9QE | Semi-detached | Freehold | £185,000 |
| 28 Sept 2015 | Wood Road, Longsdon | ST9 9QB | Semi-detached | Freehold | £327,000 |
| 25 Sept 2015 | Wood Road, Longsdon | ST9 9QB | Detached | Freehold | £365,000 |
| 20 Jul 2015 | Sutherland Road, Longsdon | ST9 9QD | Detached | Freehold | £304,000 |
| 10 Jul 2015 | Denford Road, Longsdon | ST9 9QG | Detached | Freehold | £400,000 |
| 19 Dec 2014 | Dunwood Lane, Longsdon | ST9 9QW | Detached | Freehold | £465,000 |
| 01 Dec 2014 | Sutherland Road, Longsdon | ST9 9QD | Detached | Freehold | £310,000 |
| 28 Nov 2014 | Wood Road, Longsdon | ST9 9QB | Detached | Freehold | £372,500 |
| 30 Oct 2014 | Leek Road, Longsdon | ST9 9QF | Detached | Freehold | £386,250 |
| 11 Aug 2014 | Denford Road, Longsdon | ST9 9QG | Semi-detached | Freehold | £380,000 |
| 07 Feb 2014 | Limes Avenue, Longsdon | ST9 9QE | Semi-detached | Freehold | £174,000 |
| 29 Jul 2013 | Denford Road, Longsdon | ST9 9QG | Detached | Freehold | £230,000 |
| 31 May 2013 | Dunwood Lane, Endon | ST9 9AP | Detached | Freehold | £190,000 |
| 16 Apr 2013 | Dunwood Lane, Longsdon | ST9 9QW | Semi-detached | Freehold | £451,000 |
| 30 Nov 2012 | Sutherland Road, Longsdon | ST9 9QD | Detached | Freehold | £310,000 |
| 18 Oct 2012 | Wood Road, Longsdon | ST9 9QB | Detached | Freehold | £400,000 |
| 02 Dec 2011 | Micklea Lane, Longsdon | ST9 9QA | Semi-detached | Freehold | £250,000 |
| 25 Nov 2011 | Limes Avenue, Longsdon | ST9 9QE | Terraced | Freehold | £178,000 |
| 03 Nov 2011 | Leek Road, Longsdon | ST9 9QF | Detached | Freehold | £390,000 |
| 28 Sept 2011 | Sutherland Road, Longsdon | ST9 9QD | Detached | Freehold | £222,500 |
| 29 Jul 2011 | Wood Road, Longsdon | ST9 9QB | Semi-detached | Freehold | £249,000 |
| 06 May 2011 | Wood Road, Longsdon | ST9 9QB | Semi-detached | Freehold | £325,000 |
| 28 Jan 2011 | Wood Road, Longsdon | ST9 9QB | Detached | Freehold | £220,000 |
| 03 Dec 2010 | Denford Road, Longsdon | ST9 9QG | Detached | Freehold | £303,000 |
| 25 Jun 2010 | Denford Road, Longsdon | ST9 9QG | Detached | Freehold | £385,000 |
Showing 100 of 194 records.
HM Land Registry Price Paid Data, sales within the parish of Longsdon. Crown copyright.