←Back to overview
Local trades · Horsebridge Hill
Trades in and around Horsebridge Hill
549 registered builders, electricians, plumbers and other trades in PO30, with those based in the parish of Newport and Carisbrooke first.
The figures on this page are for the parish of Newport and Carisbrooke, which includes Horsebridge Hill. There are no separate figures for Horsebridge Hill. What each figure covers
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to horsebridge.uk. Register your interest and we’ll be in touch.
Trades on file
549
In Horsebridge Hill
214
Trade types
17
Postcode district
PO30
All 549Builders 203Electricians 62Plumbing & heating 54Roofers 10Joiners & carpenters 32Plasterers 6Painters & decorators 4Flooring & tiling 11Glaziers 15Groundworks & demolition 2Gardeners & landscapers 23Cleaners 35Pest control 3Garages & mechanics 35Removals 2Appliance repair 2Hair & beauty 50
Based in Horsebridge Hill
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Cellar Wizard Ltd | Cleaners | PO30 5AU | 2026 |
| Commercial Contracting (Iw) Ltd | Cleaners | PO30 3HZ | 2025 |
| D.R. Clean Ltd | Cleaners | PO30 5RQ | 2015 |
| Empire Builders (Iow) Ltd | Cleaners | PO30 5XJ | 2021 |
| Four Corners Cleaners Ltd | Cleaners | PO30 1YS | 2022 |
| Green Clean (Iow) Ltd | Cleaners | PO30 5TY | 2010 |
| Jack of All Trades Iw Ltd | Cleaners | PO30 5NZ | 2026 |
| Jj Jetwashing Ltd | Cleaners | PO30 5SA | 2025 |
| Life'S A Bleach Laundry Ltd | Cleaners | PO33 4RH | 2017 |
| Renodrain Ltd | Cleaners | PO30 1LA | 2022 |
| Silver Arch Holiday Let Solutions Ltd | Cleaners | PO33 4RH | 2024 |
| Tr19 Grease Ventilation Clean and Technician Ltd | Cleaners | PO30 5EP | 2024 |
| Wight Choice Cleaning Ltd | Cleaners | PO30 5UX | 2019 |
| Wight-Eco Clean Ltd. | Cleaners | PO30 5WB | 2014 |
| Yeah Marine Refinishing Ltd | Cleaners | PO30 2GF | 2025 |
Elsewhere in PO30
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Best Way Housekeeping Services Ltd | Cleaners | PO32 6JU | 2023 |
| Elite Property Maintenance and Services Ltd | Cleaners | PO33 2SG | 2022 |
| Enhanced Skills Ltd | Cleaners | PO31 7JL | 2015 |
| Four Seasons Cleaning Ltd | Cleaners | PO33 4DE | 2007 |
| Iow Laser Cleaning Services Ltd | Cleaners | PO31 7SY | 2026 |
| Island Clean Ltd | Cleaners | PO32 6DL | 2022 |
| Isle Shine Ltd | Cleaners | PO33 1YJ | 2024 |
| Madvik 5 Star Cleaning Ltd | Cleaners | PO32 6QY | 2023 |
| Newgents (Iow) Ltd | Cleaners | PO30 3DE | 2018 |
| Penguin Wight Cleaning Co Ltd | Cleaners | PO33 2RN | 2025 |
| Pure Wight Ltd | Cleaners | PO33 3BY | 2020 |
| Simon the Window Cleaner Ltd | Cleaners | PO32 6ES | 2025 |
| The Cleaner Company (Iow) Ltd | Cleaners | PO33 1AF | 2020 |
| The Isle of Wight Window Cleaning Company Ltd | Cleaners | PO31 7SY | 2017 |
| The Little Wight Cleaning Co Ltd | Cleaners | PO32 6EB | 2025 |
| The Osborne Cleaning Company Ltd | Cleaners | PO33 2RX | 2016 |
| The Solar Man Iow Ltd | Cleaners | PO33 1BD | 2025 |
| Tj Property Iow Ltd | Cleaners | PO33 1YQ | 2023 |
| Wight Drainage Ltd | Cleaners | PO31 8JJ | 2026 |
| Wight Mould Solutions Ltd | Cleaners | PO33 4LA | 2026 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.