←Back to overview
Compare · Upper Horsebridge
Upper Horsebridge vs Hamsey
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Upper Horsebridge Hailsham parish, East Sussex | Hamsey East Sussex |
|---|---|---|
| Local figures cover | Hailsham parish | Hamsey parish |
| Population | 23,000 | 737 |
| Median property price | £297,500 | £470,000 |
| Sales (12 months) | 329 | 11 |
| Crime per 1,000 | 83 | 39 |
| Avg broadband (Mbps) | 345.9 | 216.7 |
| Full fibre (% of postcodes) | 69% | 66% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 73% | 67% |
| Active businesses | 2,433 | 41 |
| River/sea flood risk | n/a | High |
| Nearest station | Polegate | Cooksbridge |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers