←Back to overview
Compare · Upper Horsebridge
Upper Horsebridge vs Handcross
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Upper Horsebridge Hailsham parish, East Sussex | Handcross Slaugham parish, West Sussex |
|---|---|---|
| Local figures cover | Hailsham parish | Slaugham parish |
| Population | 23,000 | 3,628 |
| Median property price | £297,500 | £499,500 |
| Sales (12 months) | 329 | 68 |
| Crime per 1,000 | 83 | 79 |
| Avg broadband (Mbps) | 345.9 | 177.7 |
| Full fibre (% of postcodes) | 69% | 63% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 73% | 74% |
| Active businesses | 2,433 | 405 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Polegate | Balcombe |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers