←Back to overview
Compare · Upper Horsebridge
Upper Horsebridge vs Horsebridge
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Upper Horsebridge Hailsham parish, East Sussex | Horsebridge Minsterley parish, Shropshire |
|---|---|---|
| Local figures cover | Hailsham parish | Minsterley parish |
| Population | 23,000 | 1,979 |
| Median property price | £297,500 | £242,500 |
| Sales (12 months) | 329 | 23 |
| Crime per 1,000 | 83 | 65 |
| Avg broadband (Mbps) | 345.9 | 82.3 |
| Full fibre (% of postcodes) | 69% | 7% |
| Schools in the area | 10 | 5 |
| Food 5-star (%) | 73% | 73% |
| Active businesses | 2,433 | 43 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Polegate | Welshpool |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers