←Back to overview
Compare · Upper Horsebridge
Upper Horsebridge vs Horsebridge
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Upper Horsebridge Hailsham parish, East Sussex | Horsebridge Sydenham Damerel parish, Devon |
|---|---|---|
| Local figures cover | Hailsham parish | Sydenham Damerel parish |
| Population | 23,000 | 244 |
| Median property price | £297,500 | £408,000 |
| Sales (12 months) | 329 | 4 |
| Crime per 1,000 | 83 | 31 |
| Avg broadband (Mbps) | 345.9 | 205.7 |
| Full fibre (% of postcodes) | 69% | 91% |
| Schools in the area | 10 | 1 |
| Food 5-star (%) | 73% | 0% |
| Active businesses | 2,433 | 12 |
| River/sea flood risk | n/a | High |
| Nearest station | Polegate | Gunnislake |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers