←Back to overview
Compare · Upper Horsebridge
Upper Horsebridge vs Horsebridge
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Upper Horsebridge Hailsham parish, East Sussex | Horsebridge Kings Somborne parish, Hampshire |
|---|---|---|
| Local figures cover | Hailsham parish | Kings Somborne parish |
| Population | 23,000 | 1,561 |
| Median property price | £297,500 | £522,475 |
| Sales (12 months) | 329 | 22 |
| Crime per 1,000 | 83 | 40 |
| Avg broadband (Mbps) | 345.9 | 156.9 |
| Full fibre (% of postcodes) | 69% | 82% |
| Schools in the area | 10 | 4 |
| Food 5-star (%) | 73% | 100% |
| Active businesses | 2,433 | 140 |
| River/sea flood risk | n/a | High |
| Nearest station | Polegate | Mottisfont & Dunbridge |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers