←Back to overview
Compare · Horsebridge
Horsebridge vs Horsebridge Hill
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Horsebridge Sydenham Damerel parish, Devon | Horsebridge Hill Newport and Carisbrooke parish, Isle of Wight |
|---|---|---|
| Local figures cover | Sydenham Damerel parish | Newport and Carisbrooke parish |
| Population | 244 | 26,251 |
| Median property price | £408,000 | £215,000 |
| Sales (12 months) | 4 | 370 |
| Crime per 1,000 | 31 | 138 |
| Avg broadband (Mbps) | 205.7 | 131.6 |
| Full fibre (% of postcodes) | 91% | 87% |
| Schools in the area | 1 | 14 |
| Food 5-star (%) | 0% | 70% |
| Active businesses | 12 | 1,819 |
| River/sea flood risk | High | n/a |
| Nearest station | Gunnislake | Ryde Esplanade |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers