←Back to overview
Local trades · Horsebridge
Trades in and around Horsebridge
71 registered builders, electricians, plumbers and other trades in PL19, with those based in the parish of Sydenham Damerel first.
The figures on this page are for the parish of Sydenham Damerel, which includes Horsebridge. There are no separate figures for Horsebridge. What each figure covers
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to horsebridge.uk. Register your interest and we’ll be in touch.
Trades on file
71
In Horsebridge
0
Trade types
13
Postcode district
PL19
All 71Builders 22Electricians 4Plumbing & heating 2Roofers 3Joiners & carpenters 6Painters & decorators 2Glaziers 1Groundworks & demolition 1Gardeners & landscapers 5Cleaners 3Garages & mechanics 10Removals 1Hair & beauty 11
Elsewhere in PL19
| Business | Trade | Postcode | Since |
|---|---|---|---|
| A-Teamroofing Ltd | Roofers | PL19 8LB | 2025 |
| Access Cleaning Services Ltd | Cleaners | PL19 0BN | 2020 |
| Arthur & Henry Carr Ltd | Joiners & carpenters | PL19 0EJ | 1963 |
| Assured Roofing & Construction (Sw) Ltd | Roofers | PL19 0BG | 2019 |
| Banburys Beauty Spa Ltd | Hair & beauty | PL19 9DP | 2012 |
| Beauty On the Move Ltd | Hair & beauty | PL19 8FX | 2024 |
| Bells Safety Systems Ltd | Builders | PL19 8JL | 2024 |
| Bricked Up Ltd | Builders | PL19 9HZ | 2025 |
| Brocksett Building and Fencing Ltd | Builders | PL19 9PR | 2003 |
| Cc Services Building and Groundworks Ltd | Builders | PL19 0NT | 2019 |
| Ceb South West Ltd | Hair & beauty | PL19 9DP | 2022 |
| Clean Heat Sw Ltd | Plumbing & heating | PL19 8DE | 2025 |
| Coastal Electrics Ltd | Electricians | PL19 8NU | 2014 |
| Cq Hq T/A Roots Shoots & Boots Ltd | Gardeners & landscapers | PL19 9NL | 2025 |
| Cyril Worth & Son Ltd. | Removals | PL19 0NS | 2023 |
| Dawes Carpentry & Building Ltd | Joiners & carpenters | PL19 9LX | 2024 |
| Designed Made and Fitted Ltd | Joiners & carpenters | PL19 9QN | 2020 |
| Dewberrys Ltd | Builders | PL19 8NT | 2005 |
| Flood Control International Ltd | Builders | PL19 0FZ | 2003 |
| Fraser Marine Engineering Ltd | Electricians | PL19 9FW | 2016 |
| Genuine Turkish Barbers Ltd | Hair & beauty | PL19 0HE | 2020 |
| Greenings of Tavistock Ltd | Builders | PL19 9AD | 2016 |
| Hunts Renovations Ltd | Builders | PL19 0NU | 2025 |
| Innovate-Create 2 Ltd | Builders | PL19 8BU | 2026 |
| Istanbul Barber New Ltd | Hair & beauty | PL19 0HE | 2023 |
| J & S Stonework Ltd | Builders | PL19 9DP | 2011 |
| J T Greaves Ltd | Electricians | PL19 9BU | 2002 |
| Jb Roofing Services Ltd | Roofers | PL19 9AZ | 2004 |
| K & B Construction Devon Ltd | Builders | PL19 8AB | 2025 |
| Kernow Construction Solutions Ltd | Builders | PL19 8QA | 2025 |
| Kjm Bricklaying Ltd | Builders | PL19 8DE | 2016 |
| Little Parks Ltd | Gardeners & landscapers | PL19 0BG | 2012 |
| Lovells 4x4 Ltd | Garages & mechanics | PL19 8DE | 2026 |
| Mark Kelly 4x4 Services Ltd | Garages & mechanics | PL19 8AB | 2015 |
| Miss Saigon Nails Ltd | Hair & beauty | PL19 0DS | 2018 |
| Moore & Moore Doors (UK) Ltd | Builders | PL19 9AB | 2011 |
| Moore & Moore Doors Ltd | Joiners & carpenters | PL19 9AB | 2009 |
| Mould Genie Ltd | Cleaners | PL19 8LF | 2024 |
| Nathan Mccarter Joinery Ltd | Joiners & carpenters | PL19 0PW | 2019 |
| New Generation Energy Ltd | Electricians | PL19 8NS | 2004 |
| Nu Leaf (Tavistock) Ltd | Gardeners & landscapers | PL19 0BG | 2025 |
| O J Moore Builders Ltd | Builders | PL19 9BQ | 2018 |
| Orchard Conservatories Windows and Doors Ltd | Builders | PL19 8DE | 2009 |
| P. J. Boucher Ltd | Painters & decorators | PL19 0PH | 2002 |
| Partners Hair Salon Est 2019 Ltd | Hair & beauty | PL19 0HE | 2019 |
| Peninsula Custom Construction Ltd | Builders | PL19 0PY | 2018 |
| Pittstop Motor Services Ltd | Garages & mechanics | PL19 0NT | 2013 |
| Pixon Lane Developments Ltd | Builders | PL19 8DE | 2026 |
| Pixon Lane Garage Ltd | Garages & mechanics | PL19 9DP | 2025 |
| R 63 Consultants Ltd | Garages & mechanics | PL19 0LD | 2018 |
| Roots Shoots & Boots Ltd | Gardeners & landscapers | PL19 0BG | 2020 |
| Safe & Sound Tavistock Ltd | Glaziers | PL19 0NU | 2020 |
| Sjp Motor Services Ltd | Garages & mechanics | PL19 8DE | 2012 |
| Steve Jones Plant Hire & Groundworks Ltd | Groundworks & demolition | PL19 0NU | 2026 |
| Sustainable Product Supplies Ltd | Cleaners | PL19 0LD | 2013 |
| Sutcliffe Plumbing & Heating (South West) Ltd | Plumbing & heating | PL19 9DQ | 2004 |
| Tamar and Moor Boundary Solutions Ltd | Builders | PL19 9NQ | 2021 |
| Tavistock Hire Centre Ltd | Builders | PL19 9AZ | 2006 |
| Tavistock Painting Services Ltd | Painters & decorators | PL19 8QD | 2025 |
| Tavistock Taskforce Community Interest Company | Gardeners & landscapers | PL19 8DH | 2006 |
| Topfade Barbers Ply Ltd | Hair & beauty | PL19 8AJ | 2023 |
| Tyremarks Tavistock Ltd | Garages & mechanics | PL19 8DE | 2021 |
| Urbn Build Ltd | Builders | PL19 8BL | 2026 |
| V-34 Ltd | Hair & beauty | PL19 9BT | 2019 |
| V-34c Ltd | Hair & beauty | PL19 9BT | 2024 |
| Verrym@Ix Ltd | Builders | PL19 9ES | 2025 |
| Visage Tavistock Ltd | Hair & beauty | PL19 0BA | 2017 |
| Westbridge Motor Services Ltd | Garages & mechanics | PL19 8DE | 2020 |
| Westlake Carpentry and Construction Ltd | Joiners & carpenters | PL19 9FS | 2026 |
| Willis'S Garage Ltd | Garages & mechanics | PL19 8DE | 2012 |
| Zn Motor Repairs Ltd | Garages & mechanics | PL19 0PW | 2026 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.