←Back to overview
Property · Horsebridge
Property sales in the parish of Sydenham Damerel
4 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Sydenham Damerel, which includes Horsebridge. There are no separate figures for Horsebridge. What each figure covers
Median price
£408,000
Sales (12m)
4
Property types
4
Records on file
120
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Horsebridge
The 120 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 79 | £347,500 |
| Semi-detached | 28 | £215,000 |
| Other | 8 | £600,000 |
| Terraced | 5 | £275,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 10 Apr 2026 | Tamar Terrace, Horsebridge | PL19 8PH | Terraced | Freehold | £180,000 |
| 02 Apr 2026 | , Culverhill | PL19 8QZ | Semi-detached | Freehold | £266,000 |
| 26 Feb 2026 | , Lamerton | PL19 8QY | Detached | Freehold | £635,000 |
| 20 Nov 2025 | , Sydenham Damerel | PL19 8PU | Detached | Freehold | £550,000 |
| 17 Apr 2025 | , Sydenham Damerel | PL19 8PU | Detached | Freehold | £510,000 |
| 26 Feb 2025 | , Sydenham Damerel | PL19 8PU | Semi-detached | Freehold | £234,000 |
| 21 Feb 2025 | , Lamerton | PL19 8QY | Detached | Freehold | £500,000 |
| 03 Jan 2025 | , Lamerton | PL19 8QY | Detached | Freehold | £735,000 |
| 12 Dec 2024 | , Sydenham Damerel | PL19 8PU | Detached | Freehold | £440,000 |
| 30 Apr 2024 | , Tavistock | PL19 8PG | Detached | Freehold | £592,500 |
| 01 Mar 2024 | , Tavistock | PL19 8PG | Other | Freehold | £1,260,000 |
| 02 Feb 2024 | , Horsebridge | PL19 8PJ | Detached | Freehold | £250,000 |
| 23 Jan 2024 | , Sydenham Damerel | PL19 8PU | Detached | Freehold | £445,000 |
| 20 Feb 2023 | , Culverhill | PL19 8QZ | Semi-detached | Freehold | £251,000 |
| 16 Feb 2023 | Tamar Terrace, Horsebridge | PL19 8PH | Terraced | Freehold | £390,575 |
| 19 Jan 2023 | , Townlake | PL19 8PQ | Detached | Freehold | £775,000 |
| 18 Nov 2022 | , Lamerton | PL19 8QY | Other | Freehold | £1,625,000 |
| 29 Sept 2022 | , Sydenham Damerel | PL19 8PU | Detached | Freehold | £695,000 |
| 08 Sept 2022 | , Tavistock | PL19 8PG | Detached | Freehold | £620,000 |
| 17 Nov 2021 | , Culverhill | PL19 8QZ | Detached | Freehold | £490,000 |
| 01 Jul 2021 | , Horsebridge | PL19 8PJ | Other | Freehold | £400,000 |
| 19 Feb 2021 | , Townlake | PL19 8PQ | Detached | Freehold | £390,000 |
| 11 Nov 2020 | , Sydenham Damerel | PL19 8PU | Detached | Freehold | £600,000 |
| 29 Sept 2020 | , Sydenham Damerel | PL19 8PU | Semi-detached | Freehold | £253,000 |
| 18 Sept 2020 | , Culverhill | PL19 8QZ | Semi-detached | Freehold | £325,000 |
| 21 Aug 2020 | , Lamerton | PL19 8QY | Other | Freehold | £335,000 |
| 28 May 2020 | , Culverhill | PL19 8QZ | Semi-detached | Freehold | £348,000 |
| 20 Dec 2019 | , Tavistock | PL19 8PG | Other | Freehold | £50,000 |
| 20 Nov 2019 | , Townlake | PL19 8PQ | Detached | Freehold | £700,000 |
| 06 Aug 2019 | , Lamerton | PL19 8SE | Other | Freehold | £600,000 |
| 29 Mar 2019 | Tamar Terrace, Horsebridge | PL19 8PH | Terraced | Freehold | £285,000 |
| 16 Jan 2019 | , Horsebridge | PL19 8PJ | Detached | Freehold | £550,000 |
| 20 Dec 2018 | Tamar Terrace, Horsebridge | PL19 8PH | Terraced | Freehold | £275,000 |
| 19 Sept 2018 | , Sydenham Damerel | PL19 8PU | Other | Freehold | £750,000 |
| 14 Sept 2018 | , Horsebridge | PL19 8PJ | Detached | Freehold | £400,000 |
| 01 Feb 2018 | , Sydenham Damerel | PL19 8PU | Detached | Freehold | £177,500 |
| 29 Sept 2017 | , Sydenham Damerel | PL19 8PU | Semi-detached | Freehold | £186,000 |
| 25 Aug 2017 | , Tavistock | PL19 8PG | Detached | Freehold | £755,000 |
| 25 Aug 2017 | , Lamerton | PL19 8QY | Detached | Freehold | £390,000 |
| 14 Jul 2017 | , Sydenham Damerel | PL19 8PU | Semi-detached | Freehold | £150,000 |
| 12 Jul 2017 | , Townlake | PL19 8PQ | Detached | Freehold | £490,000 |
| 17 Mar 2017 | , Lamerton | PL19 8QY | Detached | Freehold | £185,000 |
| 31 Jan 2017 | , Sydenham Damerel | PL19 8PX | Other | Freehold | £141,000 |
| 14 Dec 2016 | , Townlake | PL19 8PQ | Detached | Freehold | £381,500 |
| 14 Jul 2016 | , Sydenham Damerel | PL19 8PU | Detached | Freehold | £392,500 |
| 13 May 2016 | , Sydenham Damerel | PL19 8PU | Detached | Freehold | £330,000 |
| 06 May 2016 | , Townlake | PL19 8PQ | Semi-detached | Freehold | £292,500 |
| 06 Apr 2016 | , Culverhill | PL19 8QZ | Semi-detached | Freehold | £220,000 |
| 21 Dec 2015 | Tamar Terrace, Horsebridge | PL19 8PH | Terraced | Freehold | £140,000 |
| 05 Jun 2015 | , Culverhill | PL19 8QZ | Semi-detached | Freehold | £152,000 |
| 02 Jun 2015 | , Sydenham Damerel | PL19 8PU | Detached | Freehold | £330,000 |
| 27 Apr 2015 | , Sydenham Damerel | PL19 8PU | Detached | Freehold | £310,000 |
| 21 Nov 2014 | , Sydenham Damerel | PL19 8PU | Detached | Freehold | £470,000 |
| 28 Aug 2014 | , Lamerton | PL19 8SE | Detached | Freehold | £540,000 |
| 20 Aug 2014 | , Tavistock | PL19 8PG | Detached | Freehold | £350,000 |
| 07 Aug 2014 | , Sydenham Damerel | PL19 8PU | Detached | Freehold | £210,000 |
| 20 Jun 2014 | , Tuell Down | PL19 0PU | Semi-detached | Freehold | £197,500 |
| 04 Mar 2014 | , Sydenham Damerel | PL19 8PU | Detached | Freehold | £540,000 |
| 02 Sept 2013 | , Horsebridge | PL19 8PJ | Detached | Freehold | £435,000 |
| 15 Feb 2013 | , Lamerton | PL19 8QY | Semi-detached | Freehold | £170,000 |
| 20 Apr 2012 | , Townlake | PL19 8PQ | Detached | Freehold | £415,000 |
| 16 Mar 2012 | , Sydenham Damerel | PL19 8PU | Detached | Freehold | £365,000 |
| 15 Aug 2011 | , Sydenham Damerel | PL19 8PU | Detached | Freehold | £529,000 |
| 15 Jun 2011 | , Lamerton | PL19 8SE | Detached | Freehold | £1,185,000 |
| 30 Sept 2010 | , Culverhill | PL19 8QZ | Semi-detached | Freehold | £297,500 |
| 30 Apr 2010 | , Culverhill | PL19 8QZ | Semi-detached | Freehold | £215,000 |
| 22 Jan 2010 | , Sydenham Damerel | PL19 8PU | Semi-detached | Freehold | £130,000 |
| 06 Jan 2009 | , Sydenham Damerel | PL19 8PU | Detached | Freehold | £555,000 |
| 19 Oct 2007 | , Townlake | PL19 8PQ | Detached | Freehold | £367,500 |
| 25 Sept 2007 | , Sydenham Damerel | PL19 8PU | Detached | Freehold | £370,000 |
| 07 Jun 2007 | , Townlake | PL19 8PQ | Detached | Freehold | £250,000 |
| 21 Dec 2006 | , Sydenham Damerel | PL19 8PU | Detached | Freehold | £324,600 |
| 15 Sept 2006 | , Townlake | PL19 8PQ | Semi-detached | Freehold | £315,000 |
| 07 Sept 2006 | , Townlake | PL19 8PQ | Detached | Freehold | £390,000 |
| 31 Jul 2006 | , Sydenham Damerel | PL19 8PU | Semi-detached | Freehold | £262,000 |
| 25 Jul 2006 | , Sydenham Damerel | PL19 8PU | Detached | Freehold | £457,500 |
| 27 Jan 2006 | , Sydenham Damerel | PL19 8PU | Detached | Freehold | £295,000 |
| 21 Dec 2005 | , Townlake | PL19 8PQ | Detached | Freehold | £432,500 |
| 17 Oct 2005 | , Lamerton | PL19 8SE | Detached | Freehold | £950,000 |
| 16 Sept 2005 | , Tavistock | PL19 8PG | Detached | Freehold | £295,000 |
| 10 Jun 2005 | , Culverhill | PL19 8QZ | Semi-detached | Freehold | £195,000 |
| 29 Apr 2005 | , Sydenham Damerel | PL19 8PU | Semi-detached | Freehold | £270,000 |
| 04 Jan 2005 | , Townlake | PL19 8PQ | Detached | Freehold | £295,000 |
| 28 May 2004 | , Horsebridge | PL19 8PJ | Detached | Freehold | £347,500 |
| 13 Feb 2004 | , Lamerton | PL19 8QY | Detached | Freehold | £200,000 |
| 18 Dec 2003 | , Culverhill | PL19 8QZ | Semi-detached | Freehold | £267,500 |
| 14 Nov 2003 | , Townlake | PL19 8PQ | Detached | Freehold | £315,000 |
| 04 Sept 2003 | , Horsebridge | PL19 8PJ | Detached | Freehold | £265,000 |
| 23 Jun 2003 | , Lamerton | PL19 8QY | Detached | Freehold | £260,000 |
| 07 Apr 2003 | , Culverhill | PL19 8QZ | Semi-detached | Freehold | £130,000 |
| 12 Dec 2002 | , Townlake | PL19 8PQ | Detached | Freehold | £275,000 |
| 04 Oct 2002 | , Townlake | PL19 8PQ | Detached | Freehold | £229,500 |
| 20 Aug 2002 | , Tavistock | PL19 8PG | Detached | Freehold | £360,000 |
| 24 May 2002 | , Sydenham Damerel | PL19 8PU | Detached | Freehold | £250,000 |
| 25 Feb 2002 | , Sydenham Damerel | PL19 8PU | Semi-detached | Freehold | £136,000 |
| 18 Feb 2002 | , Horsebridge | PL19 8PJ | Detached | Freehold | £230,000 |
| 11 Dec 2001 | , Tuell Down | PL19 0PU | Detached | Freehold | £184,000 |
| 03 Dec 2001 | , Sydenham Damerel | PL19 8PU | Detached | Freehold | £180,000 |
| 28 Nov 2001 | , Townlake | PL19 8PQ | Semi-detached | Freehold | £194,500 |
| 21 May 2001 | , Horsebridge | PL19 8PJ | Detached | Freehold | £265,000 |
Showing 100 of 120 records.
HM Land Registry Price Paid Data, sales within the parish of Sydenham Damerel. Crown copyright.