←Back to overview
Compare · Horsebridge
Horsebridge vs Upper Horsebridge
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Horsebridge Sydenham Damerel parish, Devon | Upper Horsebridge Hailsham parish, East Sussex |
|---|---|---|
| Local figures cover | Sydenham Damerel parish | Hailsham parish |
| Population | 244 | 23,000 |
| Median property price | £408,000 | £297,500 |
| Sales (12 months) | 4 | 329 |
| Crime per 1,000 | 31 | 83 |
| Avg broadband (Mbps) | 205.7 | 345.9 |
| Full fibre (% of postcodes) | 91% | 69% |
| Schools in the area | 1 | 10 |
| Food 5-star (%) | 0% | 73% |
| Active businesses | 12 | 2,433 |
| River/sea flood risk | High | n/a |
| Nearest station | Gunnislake | Polegate |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers