←Back to overview
Compare · Lower Horsebridge
Lower Horsebridge vs Hankham
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Lower Horsebridge Hellingly parish, East Sussex | Hankham Westham parish, East Sussex |
|---|---|---|
| Local figures cover | Hellingly parish | Westham parish |
| Population | 4,120 | 7,795 |
| Median property price | £346,250 | £365,000 |
| Sales (12 months) | 70 | 113 |
| Crime per 1,000 | 100 | 55 |
| Avg broadband (Mbps) | 201.1 | 116 |
| Full fibre (% of postcodes) | 94% | 79% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 87% | 84% |
| Active businesses | 431 | 258 |
| River/sea flood risk | High | Very low |
| Nearest station | Polegate | Pevensey & Westham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers