←Back to overview
Crime · Lower Horsebridge
Reported crime in the parish of Hellingly
549 incidents logged with the police in the past 12 months, around 100 per 1,000 residents.
The figures on this page are for the parish of Hellingly, which includes Lower Horsebridge. There are no separate figures for Lower Horsebridge. What each figure covers
Total incidents
549
Rate / 1,000
100
Categories
12
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 227 | 41% |
| Anti social behaviour | 150 | 27% |
| Public order | 38 | 7% |
| Criminal damage and arson | 36 | 7% |
| Other theft | 19 | 3% |
| Vehicle crime | 16 | 3% |
| Other crime | 15 | 3% |
| Shoplifting | 15 | 3% |
| Burglary | 11 | 2% |
| Drugs | 10 | 2% |
| Possession of weapons | 9 | 2% |
| Robbery | 3 | 1% |
Category by month
| Category | Jul | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 22 | 21 | 16 | 14 | 20 | 29 | 22 | 21 | 17 | 13 | 15 | 17 | 227 |
| Anti social behaviour | 10 | 14 | 6 | 10 | 13 | 14 | 6 | 2 | 13 | 16 | 30 | 16 | 150 |
| Public order | 4 | 3 | 4 | 4 | 1 | 1 | 3 | 6 | 1 | 3 | 7 | 1 | 38 |
| Criminal damage and arson | 5 | 1 | 7 | 2 | 2 | 2 | 3 | 6 | 4 | 1 | 1 | 2 | 36 |
| Other theft | 5 | 3 | 1 | 3 | 1 | 1 | 1 | 1 | 3 | 19 | |||
| Vehicle crime | 3 | 7 | 1 | 1 | 2 | 1 | 1 | 16 | |||||
| Other crime | 1 | 4 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 15 | |||
| Shoplifting | 2 | 2 | 1 | 1 | 3 | 3 | 3 | 15 | |||||
| Burglary | 3 | 2 | 1 | 2 | 1 | 1 | 1 | 11 | |||||
| Drugs | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 10 | ||||
| Possession of weapons | 1 | 3 | 1 | 2 | 1 | 1 | 9 | ||||||
| Robbery | 1 | 1 | 1 | 3 | |||||||||
| Total | 57 | 53 | 39 | 36 | 46 | 50 | 44 | 40 | 38 | 36 | 62 | 48 | 549 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Lower Horsebridge, Jul 2025 to Jun 2026. The rate uses those neighbourhoods’ Census 2021 population of 5,517.