←Back to overview
Compare · Lower Horsebridge
Lower Horsebridge vs Horsebridge
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Lower Horsebridge Hellingly parish, East Sussex | Horsebridge Kings Somborne parish, Hampshire |
|---|---|---|
| Local figures cover | Hellingly parish | Kings Somborne parish |
| Population | 4,120 | 1,561 |
| Median property price | £346,250 | £522,475 |
| Sales (12 months) | 70 | 22 |
| Crime per 1,000 | 100 | 40 |
| Avg broadband (Mbps) | 201.1 | 156.9 |
| Full fibre (% of postcodes) | 94% | 82% |
| Schools in the area | 10 | 4 |
| Food 5-star (%) | 87% | 100% |
| Active businesses | 431 | 140 |
| River/sea flood risk | High | High |
| Nearest station | Polegate | Mottisfont & Dunbridge |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers