←Back to overview
Businesses · Horsebridge
Businesses in the parish of Kings Somborne
140 active companies registered locally, about 90 per 1,000 residents.
The figures on this page are for the parish of Kings Somborne, which includes Horsebridge. There are no separate figures for Horsebridge. What each figure covers
Active companies
140
Per 1,000 residents
90
New in 12 months
5
Sectors
18
By sector
| Sector | Companies | Share |
|---|---|---|
| Professional services | 26 | 19% |
| Construction | 24 | 18% |
| Real estate | 13 | 10% |
| Retail & wholesale | 11 | 8% |
| Agriculture | 8 | 6% |
| Manufacturing | 8 | 6% |
| Tech & media | 8 | 6% |
| Finance | 6 | 4% |
| Hospitality | 5 | 4% |
| Admin & support | 5 | 4% |
| Education | 4 | 3% |
| Arts & leisure | 4 | 3% |
| Water & waste | 3 | 2% |
| Healthcare | 3 | 2% |
| Households & property management | 3 | 2% |
| Dormant companies | 3 | 2% |
| Transport & storage | 1 | 1% |
| Other services | 1 | 1% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.