←Back to overview
Property · Horsebridge
Property sales in the parish of Kings Somborne
22 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Kings Somborne, which includes Horsebridge. There are no separate figures for Horsebridge. What each figure covers
Median price
£522,475
Sales (12m)
22
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Horsebridge
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 51 | £756,500 |
| Semi-detached | 34 | £470,000 |
| Terraced | 22 | £356,500 |
| Other | 11 | £669,267 |
| Flat/Maisonette | 2 | £715,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 29 May 2026 | Winchester Road, Kings Somborne | SO20 6NZ | Semi-detached | Freehold | £435,000 |
| 06 May 2026 | Church Road, Kings Somborne | SO20 6NB | Terraced | Freehold | £470,000 |
| 10 Apr 2026 | Scott Close, Kings Somborne | SO20 6NS | Terraced | Freehold | £425,000 |
| 18 Mar 2026 | Triangle Cottage, Kings Somborne | SO20 6PL | Semi-detached | Freehold | £375,000 |
| 12 Feb 2026 | Nutchers Drove, Kings Somborne | SO20 6PA | Detached | Freehold | £820,000 |
| 28 Jan 2026 | Scott Close, Kings Somborne | SO20 6NS | Terraced | Freehold | £200,000 |
| 09 Jan 2026 | Romsey Road, Kings Somborne | SO20 6PN | Terraced | Freehold | £325,000 |
| 09 Jan 2026 | , Marsh Court | SO20 6JB | Semi-detached | Freehold | £625,000 |
| 03 Dec 2025 | Eldon Road, Kings Somborne | SO20 6NN | Semi-detached | Freehold | £200,000 |
| 21 Nov 2025 | Nutchers Drove, Kings Somborne | SO20 6PA | Detached | Freehold | £625,000 |
| 21 Nov 2025 | Church Road, Kings Somborne | SO20 6NU | Terraced | Freehold | £575,000 |
| 14 Nov 2025 | , Kings Somborne | SO20 6NJ | Detached | Freehold | £825,000 |
| 23 Oct 2025 | Old Vicarage Lane, Kings Somborne | SO20 6PZ | Terraced | Freehold | £450,000 |
| 21 Oct 2025 | Riverside Green, Kings Somborne | SO20 6NG | Detached | Freehold | £756,500 |
| 25 Sept 2025 | Church Road, Kings Somborne | SO20 6NU | Semi-detached | Freehold | £545,000 |
| 19 Sept 2025 | Nutchers Drove, Kings Somborne | SO20 6PA | Detached | Freehold | £635,000 |
| 17 Sept 2025 | Riverside Green, Kings Somborne | SO20 6NG | Semi-detached | Freehold | £418,000 |
| 15 Aug 2025 | Romsey Road, Kings Somborne | SO20 6PW | Detached | Freehold | £800,500 |
| 04 Aug 2025 | Romsey Road, Kings Somborne | SO20 6PN | Semi-detached | Freehold | £499,950 |
| 01 Aug 2025 | Humbers View, Kings Somborne | SO20 6RN | Terraced | Freehold | £180,000 |
| 08 Jul 2025 | Horsebridge Road, Kings Somborne | SO20 6PT | Semi-detached | Freehold | £595,000 |
| 08 Jul 2025 | Furzedown Cottages, Kings Somborne | SO20 6QJ | Other | Freehold | £669,267 |
| 30 Jun 2025 | Eldon Close, Kings Somborne | SO20 6NW | Terraced | Freehold | £239,000 |
| 30 May 2025 | Diamond Cottages, Kings Somborne | SO20 6PB | Detached | Freehold | £283,000 |
| 30 May 2025 | Romsey Road, Kings Somborne | SO20 6PW | Detached | Freehold | £800,000 |
| 22 May 2025 | Stockbridge Road, Kings Somborne | SO20 6PH | Detached | Freehold | £860,000 |
| 25 Apr 2025 | Muss Lane, Kings Somborne | SO20 6PE | Semi-detached | Freehold | £165,000 |
| 25 Mar 2025 | Furzedown Road, Kings Somborne | SO20 6NL | Detached | Freehold | £1,105,000 |
| 20 Mar 2025 | , Kings Somborne | SO20 6QR | Detached | Freehold | £1,086,000 |
| 28 Feb 2025 | Hayes Close, Kings Somborne | SO20 6QF | Detached | Freehold | £483,500 |
| 07 Feb 2025 | Cow Drove Hill, Kings Somborne | SO20 6PJ | Detached | Freehold | £695,000 |
| 06 Feb 2025 | Winchester Road, Kings Somborne | SO20 6NZ | Detached | Freehold | £510,000 |
| 24 Jan 2025 | Eldon Road, Kings Somborne | SO20 6NP | Semi-detached | Freehold | £381,000 |
| 10 Jan 2025 | Romsey Road, Kings Somborne | SO20 6PP | Detached | Freehold | £643,000 |
| 06 Jan 2025 | Old Palace Farm, Kings Somborne | SO20 6NJ | Detached | Freehold | £740,000 |
| 20 Dec 2024 | Cow Drove Hill, Kings Somborne | SO20 6PJ | Detached | Freehold | £598,350 |
| 17 Dec 2024 | , Kings Somborne | SO20 6QH | Detached | Freehold | £2,700,000 |
| 09 Dec 2024 | Eldon Road, Kings Somborne | SO20 6QN | Detached | Freehold | £850,000 |
| 18 Nov 2024 | Nutchers Drove, Kings Somborne | SO20 6PA | Terraced | Freehold | £425,000 |
| 12 Nov 2024 | Nutchers Drove, Kings Somborne | SO20 6PA | Detached | Freehold | £965,000 |
| 24 Oct 2024 | Furzedown Cottages, Kings Somborne | SO20 6QJ | Semi-detached | Freehold | £850,000 |
| 09 Oct 2024 | Romsey Road, Kings Somborne | SO20 6PP | Detached | Freehold | £715,000 |
| 02 Oct 2024 | Riverside Green, Kings Somborne | SO20 6NG | Terraced | Freehold | £356,500 |
| 19 Sept 2024 | Eldon Road, Kings Somborne | SO20 6NP | Semi-detached | Freehold | £300,000 |
| 02 Sept 2024 | Old Iron Foundry, Kings Somborne | SO20 6RP | Detached | Freehold | £650,000 |
| 30 Aug 2024 | Eldon Road, Kings Somborne | SO20 6NP | Semi-detached | Freehold | £350,000 |
| 21 Jun 2024 | Council Houses, Up Somborne | SO20 6QZ | Semi-detached | Freehold | £431,600 |
| 21 Jun 2024 | Romsey Road, Kings Somborne | SO20 6PP | Semi-detached | Freehold | £670,000 |
| 17 Jun 2024 | Romsey Road, Stockbridge | SO20 6DF | Other | Freehold | £45,000 |
| 05 Apr 2024 | Church Road, Kings Somborne | SO20 6NB | Semi-detached | Freehold | £576,562 |
| 21 Mar 2024 | Furzedown Road, Kings Somborne | SO20 6NL | Other | Freehold | £210,000 |
| 18 Mar 2024 | Scott Close, Kings Somborne | SO20 6NR | Terraced | Freehold | £163,000 |
| 12 Feb 2024 | Riverside Green, Kings Somborne | SO20 6NG | Semi-detached | Freehold | £385,000 |
| 29 Nov 2023 | Tarrant Villas, Kings Somborne | SO20 6PD | Semi-detached | Freehold | £360,000 |
| 08 Sept 2023 | The Gorrings, Kings Somborne | SO20 6NT | Terraced | Freehold | £385,000 |
| 31 Aug 2023 | Camp Field, Kings Somborne | SO20 6QB | Detached | Freehold | £980,000 |
| 22 Aug 2023 | Furzedown Cottages, Kings Somborne | SO20 6QJ | Semi-detached | Freehold | £657,500 |
| 24 Jul 2023 | Muss Lane, Kings Somborne | SO20 6FD | Detached | Freehold | £835,000 |
| 22 Jun 2023 | Muss Lane, Kings Somborne | SO20 6FD | Detached | Freehold | £820,000 |
| 26 May 2023 | Church Road, Kings Somborne | SO20 6NX | Detached | Freehold | £415,000 |
| 22 May 2023 | Church Road, Kings Somborne | SO20 6NU | Semi-detached | Freehold | £530,000 |
| 28 Apr 2023 | Forge Close, Kings Somborne | SO20 6FA | Semi-detached | Freehold | £510,000 |
| 26 Jan 2023 | , Up Somborne | SO20 6RD | Detached | Freehold | £1,100,000 |
| 23 Jan 2023 | , Kings Somborne | SO20 6NJ | Detached | Freehold | £668,000 |
| 12 Jan 2023 | Muss Lane, Kings Somborne | SO20 6FD | Detached | Freehold | £795,000 |
| 12 Jan 2023 | Church Road Cottages, Kings Somborne | SO20 6NH | Semi-detached | Freehold | £645,000 |
| 16 Dec 2022 | Church Road, Kings Somborne | SO20 6NX | Detached | Freehold | £470,000 |
| 07 Dec 2022 | Riverside Green, Kings Somborne | SO20 6NG | Semi-detached | Freehold | £470,000 |
| 11 Nov 2022 | Romsey Road, Kings Somborne | SO20 6PP | Semi-detached | Freehold | £530,000 |
| 15 Oct 2022 | , Up Somborne | SO20 6RD | Other | Freehold | £650,000 |
| 14 Oct 2022 | Romsey Road, Kings Somborne | SO20 6PW | Terraced | Freehold | £350,000 |
| 28 Sept 2022 | , Kings Somborne | SO20 6QL | Flat/Maisonette | Leasehold | £715,000 |
| 15 Sept 2022 | Winchester Road, Kings Somborne | SO20 6NY | Terraced | Freehold | £295,000 |
| 01 Sept 2022 | , Kings Somborne | SO20 6QG | Other | Freehold | £9,174,807 |
| 01 Sept 2022 | , Kings Somborne | SO20 6QG | Other | Freehold | £9,174,807 |
| 01 Sept 2022 | , Kings Somborne | SO20 6QG | Other | Freehold | £9,174,807 |
| 31 Aug 2022 | Eldon Close, Kings Somborne | SO20 6NW | Semi-detached | Freehold | £390,000 |
| 26 Aug 2022 | Eldon Road, Kings Somborne | SO20 6NN | Semi-detached | Freehold | £365,000 |
| 19 Aug 2022 | Winchester Road, Kings Somborne | SO20 6NZ | Flat/Maisonette | Freehold | £450,000 |
| 12 Aug 2022 | Winchester Road, Kings Somborne | SO20 6PF | Semi-detached | Freehold | £597,950 |
| 12 Aug 2022 | Old Palace Farm, Kings Somborne | SO20 6NJ | Detached | Freehold | £785,000 |
| 29 Jul 2022 | Romsey Road, Kings Somborne | SO20 6PP | Detached | Freehold | £750,000 |
| 14 Jul 2022 | Kings Acre, Kings Somborne | SO20 6QA | Detached | Freehold | £1,150,000 |
| 14 Jul 2022 | Romsey Road, Kings Somborne | SO20 6PN | Detached | Freehold | £1,395,000 |
| 10 Jun 2022 | Furzedown Cottages, Kings Somborne | SO20 6QJ | Terraced | Freehold | £433,000 |
| 10 Jun 2022 | Furzedown Road, Kings Somborne | SO20 6NL | Other | Freehold | £50,000 |
| 23 May 2022 | Nutchers Drove, Kings Somborne | SO20 6PA | Detached | Freehold | £915,000 |
| 28 Apr 2022 | Palace Close, Kings Somborne | SO20 6PS | Detached | Freehold | £667,500 |
| 20 Apr 2022 | Romsey Road, Stockbridge | SO20 6DF | Detached | Freehold | £980,000 |
| 11 Apr 2022 | Muss Lane, Kings Somborne | SO20 6FD | Other | Freehold | £423,602 |
| 25 Mar 2022 | Tarrant Villas, Kings Somborne | SO20 6PD | Detached | Freehold | £385,000 |
| 10 Mar 2022 | Romsey Road, Kings Somborne | SO20 6PW | Semi-detached | Freehold | £380,000 |
| 07 Mar 2022 | Romsey Road, Stockbridge | SO20 6DF | Semi-detached | Freehold | £975,000 |
| 25 Feb 2022 | , Up Somborne | SO20 6QY | Other | Freehold | £3,050,000 |
| 21 Feb 2022 | Romsey Road, Stockbridge | SO20 6DF | Detached | Freehold | £1,100,000 |
| 18 Feb 2022 | , Kings Somborne | SO20 6NJ | Detached | Freehold | £545,000 |
| 18 Feb 2022 | , Kings Somborne | SO20 6QS | Detached | Freehold | £700,000 |
| 17 Dec 2021 | , Kings Somborne | SO20 6QG | Other | Freehold | £750,000 |
| 15 Dec 2021 | Church Road, Kings Somborne | SO20 6NB | Terraced | Freehold | £565,000 |
| 10 Dec 2021 | , Kings Somborne | SO20 6QR | Detached | Freehold | £1,275,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Kings Somborne. Crown copyright.