←Back to overview
Compare · Horsebridge
Horsebridge vs Hamptworth
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Horsebridge Kings Somborne parish, Hampshire | Hamptworth Landford parish, Wiltshire |
|---|---|---|
| Local figures cover | Kings Somborne parish | Landford parish |
| Population | 1,561 | 1,984 |
| Median property price | £522,475 | £610,000 |
| Sales (12 months) | 22 | 23 |
| Crime per 1,000 | 40 | 31 |
| Avg broadband (Mbps) | 156.9 | 45.3 |
| Full fibre (% of postcodes) | 82% | 5% |
| Schools in the area | 4 | 3 |
| Food 5-star (%) | 100% | 87% |
| Active businesses | 140 | 136 |
| River/sea flood risk | High | Medium |
| Nearest station | Mottisfont & Dunbridge | Dean |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers