←Back to overview
Compare · Horsebridge
Horsebridge vs Hamstead
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Horsebridge Kings Somborne parish, Hampshire | Hamstead Shalfleet parish, Isle of Wight |
|---|---|---|
| Local figures cover | Kings Somborne parish | Shalfleet parish |
| Population | 1,561 | 1,627 |
| Median property price | £522,475 | £344,000 |
| Sales (12 months) | 22 | 14 |
| Crime per 1,000 | 40 | 35 |
| Avg broadband (Mbps) | 156.9 | 83.8 |
| Full fibre (% of postcodes) | 82% | 60% |
| Schools in the area | 4 | 1 |
| Food 5-star (%) | 100% | 38% |
| Active businesses | 140 | 117 |
| River/sea flood risk | High | Very low |
| Nearest station | Mottisfont & Dunbridge | Lymington Pier |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers