←Back to overview
Compare · Horsebridge
Horsebridge vs Hardley
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Horsebridge Kings Somborne parish, Hampshire | Hardley Fawley parish, Hampshire |
|---|---|---|
| Local figures cover | Kings Somborne parish | Fawley parish |
| Population | 1,561 | 14,013 |
| Median property price | £522,475 | £325,000 |
| Sales (12 months) | 22 | 148 |
| Crime per 1,000 | 40 | 59 |
| Avg broadband (Mbps) | 156.9 | 56.5 |
| Full fibre (% of postcodes) | 82% | 82% |
| Schools in the area | 4 | 10 |
| Food 5-star (%) | 100% | 75% |
| Active businesses | 140 | 597 |
| River/sea flood risk | High | Very low |
| Nearest station | Mottisfont & Dunbridge | Netley |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers