←Back to overview
Compare · Horsebridge
Horsebridge vs Hattingley
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Horsebridge Kings Somborne parish, Hampshire | Hattingley Medstead parish, Hampshire |
|---|---|---|
| Local figures cover | Kings Somborne parish | Medstead parish |
| Population | 1,561 | 3,013 |
| Median property price | £522,475 | £830,000 |
| Sales (12 months) | 22 | 34 |
| Crime per 1,000 | 40 | 34 |
| Avg broadband (Mbps) | 156.9 | 85.1 |
| Full fibre (% of postcodes) | 82% | 75% |
| Schools in the area | 4 | 3 |
| Food 5-star (%) | 100% | n/a |
| Active businesses | 140 | 191 |
| River/sea flood risk | High | Very low |
| Nearest station | Mottisfont & Dunbridge | Alton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers