←Back to overview
Compare · Horsebridge
Horsebridge vs Hawkley
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Horsebridge Kings Somborne parish, Hampshire | Hawkley Hampshire |
|---|---|---|
| Local figures cover | Kings Somborne parish | Hawkley parish |
| Population | 1,561 | 432 |
| Median property price | £522,475 | £1,235,000 |
| Sales (12 months) | 22 | 4 |
| Crime per 1,000 | 40 | 30 |
| Avg broadband (Mbps) | 156.9 | 248.1 |
| Full fibre (% of postcodes) | 82% | 73% |
| Schools in the area | 4 | 4 |
| Food 5-star (%) | 100% | n/a |
| Active businesses | 140 | 32 |
| River/sea flood risk | High | Very low |
| Nearest station | Mottisfont & Dunbridge | Liss |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers