←Back to overview
Compare · Horsebridge
Horsebridge vs Headbourne Worthy
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Horsebridge Kings Somborne parish, Hampshire | Headbourne Worthy Hampshire |
|---|---|---|
| Local figures cover | Kings Somborne parish | Headbourne Worthy parish |
| Population | 1,561 | 1,347 |
| Median property price | £522,475 | £430,000 |
| Sales (12 months) | 22 | 23 |
| Crime per 1,000 | 40 | 79 |
| Avg broadband (Mbps) | 156.9 | 116.6 |
| Full fibre (% of postcodes) | 82% | 69% |
| Schools in the area | 4 | 10 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 140 | 102 |
| River/sea flood risk | High | High |
| Nearest station | Mottisfont & Dunbridge | Winchester |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers