←Back to overview
Compare · Horsebridge
Horsebridge vs Hounsdown
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Horsebridge Kings Somborne parish, Hampshire | Hounsdown Totton and Eling parish, Hampshire |
|---|---|---|
| Local figures cover | Kings Somborne parish | Totton and Eling parish |
| Population | 1,561 | 28,653 |
| Median property price | £522,475 | £315,000 |
| Sales (12 months) | 22 | 391 |
| Crime per 1,000 | 40 | 71 |
| Avg broadband (Mbps) | 156.9 | 173.3 |
| Full fibre (% of postcodes) | 82% | 94% |
| Schools in the area | 4 | 11 |
| Food 5-star (%) | 100% | 80% |
| Active businesses | 140 | 1,537 |
| River/sea flood risk | High | Very low |
| Nearest station | Mottisfont & Dunbridge | Totton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers