←Back to overview
Compare · Horsebridge
Horsebridge vs Hursley
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Horsebridge Kings Somborne parish, Hampshire | Hursley Hampshire |
|---|---|---|
| Local figures cover | Kings Somborne parish | Hursley parish |
| Population | 1,561 | 933 |
| Median property price | £522,475 | £600,000 |
| Sales (12 months) | 22 | 7 |
| Crime per 1,000 | 40 | 44 |
| Avg broadband (Mbps) | 156.9 | 37.8 |
| Full fibre (% of postcodes) | 82% | 50% |
| Schools in the area | 4 | 10 |
| Food 5-star (%) | 100% | 87% |
| Active businesses | 140 | 225 |
| River/sea flood risk | High | Very low |
| Nearest station | Mottisfont & Dunbridge | Shawford |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers